Elimination 7 Girls
Heat 1
# | Name | Sail |
---|---|---|
4 | LISA GODON | FRA-582 |
2 | EMILY HALL | GBR-714 |
6 | ALICE LITTAYE | FRA-452 |
3 | BRETON LOLA | FRA-529 |
1 | LUNA LAUTRIDOU-LOPEZ | FRA-323 |
5 | SALOME FOURNIER | FR-59 |
GAIA BENZI | ITA 91 |
Heat 2
# | Name | Sail |
---|---|---|
3 | TAINA POSTEC | FRA-60 |
1 | JUDD TUESDAY-LOU | FRA=985 |
4 | MAÉ DAVICO | FRA-1026 |
5 | ORIANE ASENSI | FRA-818 |
2 | MATHILDE AGARRAT | FRA-751 |
6 | MARIE DELERUE | FRA-556 |
FOVEAU CORALINE | FRA-1351 |
Heat 3
# | Name | Sail |
---|---|---|
1 | MARINE MARMEY | FRA-120 |
4 | SARAH JACKSON | GBR- 71 |
3 | CLARA MANTION | FRA-187 |
2 | JADE BRUCHE | FRA-2388 |
FABIËNNE HOOGENDAM | NED-223 | |
5 | SACHA LONGAU | FRA -801 |
Heat 4
# | Name | Sail |
---|---|---|
1 | LILOU GRANIER | FRA-1208 |
2 | JAMAINE CARLOTTI | FRA-213 |
4 | HELLE OPPEDAL | NOR-39 |
6 | BREUZIN ZOE | FRA-1369 |
3 | MARIE GRISEL | FRA-244 |
5 | ANASTASIA CHÉNEAU | FRA-471 |
JEANNE GAUTIER | FRA-768 |
Heat 5
# | Name | Sail |
---|---|---|
2 | LUNA LAUTRIDOU-LOPEZ | FRA-323 |
1 | JUDD TUESDAY-LOU | FRA=985 |
5 | EMILY HALL | GBR-714 |
7 | MATHILDE AGARRAT | FRA-751 |
6 | BRETON LOLA | FRA-529 |
3 | TAINA POSTEC | FRA-60 |
4 | LISA GODON | FRA-582 |
8 | MAÉ DAVICO | FRA-1026 |
Heat 6
# | Name | Sail |
---|---|---|
2 | MARINE MARMEY | FRA-120 |
1 | LILOU GRANIER | FRA-1208 |
7 | JADE BRUCHE | FRA-2388 |
3 | JAMAINE CARLOTTI | FRA-213 |
8 | CLARA MANTION | FRA-187 |
4 | MARIE GRISEL | FRA-244 |
5 | SARAH JACKSON | GBR- 71 |
6 | HELLE OPPEDAL | NOR-39 |
Heat A
# | Name | Sail |
---|---|---|
2 | JUDD TUESDAY-LOU | FRA=985 |
3 | LILOU GRANIER | FRA-1208 |
6 | LUNA LAUTRIDOU-LOPEZ | FRA-323 |
5 | MARINE MARMEY | FRA-120 |
7 | TAINA POSTEC | FRA-60 |
1 | JAMAINE CARLOTTI | FRA-213 |
4 | LISA GODON | FRA-582 |
8 | MARIE GRISEL | FRA-244 |
Heat B
# | Name | Sail |
---|---|---|
1 | EMILY HALL | GBR-714 |
7 | SARAH JACKSON | GBR- 71 |
DNF | BRETON LOLA | FRA-529 |
3 | HELLE OPPEDAL | NOR-39 |
4 | MATHILDE AGARRAT | FRA-751 |
2 | JADE BRUCHE | FRA-2388 |
5 | MAÉ DAVICO | FRA-1026 |
6 | CLARA MANTION | FRA-187 |
Heat C
# | Name | Sail |
---|---|---|
4 | SALOME FOURNIER | FR-59 |
ORIANE ASENSI | FRA-818 | |
SACHA LONGAU | FRA -801 | |
3 | ANASTASIA CHÉNEAU | FRA-471 |
5 | ALICE LITTAYE | FRA-452 |
6 | MARIE DELERUE | FRA-556 |
1 | BREUZIN ZOE | FRA-1369 |
FOVEAU CORALINE | FRA-1351 | |
FABIËNNE HOOGENDAM | NED-223 | |
JEANNE GAUTIER | FRA-768 | |
2 | FABIËNNE HOOGENDAM | NED-223 |